Registration for AMP Global 2019 is now open. Click the link below to register via our online platform.
Registration Fees
Late rate: after January 30, 2019
Type | Global | MPOC3 only | Global + MPOC (10% discount) | JMD4 only | Global + JMD | Global + MPOC + JMD (15% discount) |
Delegate, Non-AMP Member | € 650 | € 205 | € 770 | € 25 | € 650 | € 750 |
Delegate, AMP Member | € 540 | € 150 | € 620 | € 25 | € 540 | € 610 |
Delegate, AMP Affiliate Society Member1 | € 590 | € 160 | € 675 | € 25 | € 590 | € 660 |
Delegate, Hong Kong or China Mainland based | € 550 | € 160 | € 640 | € 25 | € 550 | € 625 |
Medical/ Technical Assistant (MTA) | € 450 | € 85 | € 480 | € 25 | € 450 | € 475 |
Student2 | € 300 | € 50 | € 315 | € 25 | € 300 | € 320 |
Day Ticket | € 250 | – | – | – | – | – |
1AMP Affiliate Societies are:
The Brazilian Society of Clinical Pathology and Laboratory Medicine (SBPC)
The German Society of Pathology (DGP)
The Hong Kong Society for Molecular Diagnostic Sciences
The Italian Society of Pathology and Translational Medicine (SIPMET)
The Korean Society for Laboratory Medicine
The Molecular Pathology Association of India
American University of Beirut Medical Center
Middle East Molecular Biology Sources (MEMBS)
2Student: A delegate who is an undergraduate, graduate or medical student.
3Molecular Pathology Outreach Course
4Journal of Molecular Diagnostics Workshop
Get Involved and Save
Join the Association for Molecular Pathology (AMP) and profit from the reduced rates!
For queries, please find our details on the contact us page.